The oldest player in the NFL entering the 2018 season is Indianapolis Colts kicker Adam Vinatieri. The future Hall of Famer opens the season at the age of 45 and will be 46 by the time week 17 rolls around. While it's not much of a shocker that some of the oldest National Football League players are kickers and punters, there are a few eyebrow-raisers when it comes to the position the oldest athlete on each team plays.
[divider]MORE NFL:
Value of Every Team | 2017 Fantasy Busts
Worst Logos Ever | Every Logo in History[divider]
What Positions Do the Oldest Players in the NFL Play?
Here's a breakdown of where the oldest player on all 32 NFL rosters will line up this season with a glaring absence at the running back and wide receiver positions.
Want to know each team's oldest player and where he'll line up in 2018? We break it down extensively here, or you can check out the table below.
Team | Name | Position | Age |
---|---|---|---|
Arizona Cardinals | Phil Dawson | K | 43 |
Atlanta Falcons | Matt Bryant | K | 43 |
Baltimore Ravens | Sam Koch | P | 35 |
Buffalo Bills | Lorenzo Alexander | LB | 35 |
Carolina Panthers | Julius Peppers | DE | 38 |
Chicago Bears | Zach Miller | TE | 33 |
Cincinnati Bengals | Clark Harris | LS | 34 |
Cleveland Browns | Drew Stanton | QB | 34 |
Dallas Cowboys | L.P. Ladouceur | LS | 37 |
Denver Broncos | Domata Peko Sr. | NT | 33 |
Detroit Lions | Matt Cassel | QB | 36 |
Green Bay Packers | Tramon Williams | CB | 35 |
Houston Texans | Shane Lechler | P | 41 |
Indianapolis Colts | Adam Vinatieri | K | 45 |
Jacksonville Jaguars | Calais Campbell | DE | 31 |
Kansas City Chiefs | Dustin Colquitt | P | 36 |
Los Angeles Chargers | Philip Rivers | QB | 36 |
Los Angeles Rams | Andrew Whitworth | OT | 36 |
Miami Dolphins | John Denney | LS | 39 |
Minnesota Vikings | Terence Newman | CB | 39 |
New England Patriots | Tom Brady | QB | 40 |
New Orleans Saints | Drew Brees | QB | 39 |
New York Giants | Eli Manning | QB | 37 |
New York Jets | Josh McCown | QB | 39 |
Oakland Raiders | Derrick Johnson | LB | 35 |
Philadelphia Eagles | Jason Peters | OT | 36 |
Pittsburgh Steelers | Ben Roethlisberger | QB | 36 |
San Francisco 49ers | Robbie Gould | K | 35 |
Seattle Seahawks | Sebastian Janikowski | K | 40 |
Tampa Bay Buccaneers | Ryan Fitzpatrick | QB | 35 |
Tennessee Titans | Delanie Walker | TE | 33 |
Washington Redskins | Vernon Davis | TE | 34 |
[divider]
RELATED: Oldest NFL Teams