The NCAA announced in early August that each division will determine the status of fall championships.
One of the guidelines states “if 50% or more of eligible teams in a particular sport in a division cancel their fall season, there will be no fall NCAA championship in that sport in that division.”
With some teams ineligible due to infractions or currently in a transitioning process, there are 119 teams eligible for the playoffs. The NCAA is counting the Ivy League, MEAC and SWAC as playoff-eligible even though they do not send their conference champ to the postseason.
The number of playoff-eligible teams fell well below 50 percent rather quickly after the Big Sky and the Pioneer Football League decided to postpone their seasons. The MVFC quickly followed suit.
| School | Conference | In or out? |
|---|---|---|
| Cal Poly | Big Sky | Out |
| Eastern Washington | Big Sky | Out |
| Idaho | Big Sky | Out |
| Idaho State | Big Sky | Out |
| Montana | Big Sky | Out |
| Montana State | Big Sky | Out |
| Northern Arizona | Big Sky | Out |
| Northern Colorado | Big Sky | Out |
| Portland State | Big Sky | Out |
| Sacramento State | Big Sky | Out |
| Southern Utah | Big Sky | Out |
| UC Davis | Big Sky | Out |
| Weber State | Big Sky | Out |
| Campbell | Big South | Out |
| Charleston Southern | Big South | Out |
| Gardner-Webb | Big South | Out |
| Hampton | Big South | Out |
| Kennesaw State | Big South | Out |
| Monmouth | Big South | Out |
| Albany | CAA | Out |
| Delaware | CAA | Out |
| Elon | CAA | Out |
| James Madison | CAA | Out |
| Maine | CAA | Out |
| New Hampshire | CAA | Out |
| Rhode Island | CAA | Out |
| Richmond | CAA | Out |
| Stony Brook | CAA | Out |
| Towson | CAA | Out |
| Villanova | CAA | Out |
| William & Mary | CAA | Out |
| Presbyterian | Ind. | In |
| Robert Morris | Ind. | In |
| Brown | Ivy | Out |
| Columbia | Ivy | Out |
| Cornell | Ivy | Out |
| Dartmouth | Ivy | Out |
| Harvard | Ivy | Out |
| Penn | Ivy | Out |
| Princeton | Ivy | Out |
| Yale | Ivy | Out |
| Bethune-Cookman | MEAC | Out |
| Delaware State | MEAC | Out |
| Florida A&M | MEAC | Out |
| Morgan State | MEAC | Out |
| Norfolk State | MEAC | Out |
| North Carolina A&T | MEAC | Out |
| North Carolina Central | MEAC | Out |
| South Carolina State | MEAC | Out |
| Illinois State | MVFC | Out |
| Indiana State | MVFC | Out |
| Missouri State | MVFC | Out |
| North Dakota | MVFC | Out |
| North Dakota State | MVFC | Out |
| Northern Iowa | MVFC | Out |
| South Dakota | MVFC | Out |
| South Dakota State | MVFC | Out |
| Southern Illinois | MVFC | Out |
| Western Illinois | MVFC | Out |
| Youngstown State | MVFC | Out |
| Bryant | Northeast | Out |
| Central Connecticut | Northeast | Out |
| Duquesne | Northeast | Out |
| LIU | Northeast | Out |
| Sacred Heart | Northeast | Out |
| Saint Francis | Northeast | Out |
| Wagner | Northeast | Out |
| Austin Peay | Ohio Valley | In |
| Eastern Illinois | Ohio Valley | In |
| Eastern Kentucky | Ohio Valley | In |
| Jacksonville State | Ohio Valley | In |
| Murray State | Ohio Valley | In |
| Southeast Missouri State | Ohio Valley | In |
| Tennessee State | Ohio Valley | In |
| Tennessee Tech | Ohio Valley | In |
| UT Martin | Ohio Valley | In |
| Bucknell | Patriot | Out |
| Colgate | Patriot | Out |
| Fordham | Patriot | Out |
| Georgetown | Patriot | Out |
| Holy Cross | Patriot | Out |
| Lafayette | Patriot | Out |
| Lehigh | Patriot | Out |
| Butler | Pioneer | Out |
| Davidson | Pioneer | Out |
| Dayton | Pioneer | Out |
| Drake | Pioneer | Out |
| Marist | Pioneer | Out |
| Morehead State | Pioneer | Out |
| San Diego | Pioneer | Out |
| Stetson | Pioneer | Out |
| Valparaiso | Pioneer | Out |
| Chattanooga | Southern | In |
| The Citadel | Southern | In |
| East Tennessee State | Southern | In |
| Furman | Southern | In |
| Mercer | Southern | In |
| Samford | Southern | In |
| VMI | Southern | In |
| Western Carolina | Southern | In |
| Wofford | Southern | In |
| Abilene Christian | Southland | In |
| Central Arkansas | Southland | In |
| Houston Baptist | Southland | In |
| Incarnate Word | Southland | In |
| Lamar | Southland | In |
| Nicholls | Southland | In |
| Northwestern State | Southland | In |
| Sam Houston State | Southland | In |
| Southeastern Louisiana | Southland | In |
| Alabama A&M | SWAC | Out |
| Alabama State | SWAC | Out |
| Alcorn State | SWAC | Out |
| Arkansas-Pine Bluff | SWAC | Out |
| Grambling State | SWAC | Out |
| Jackson State | SWAC | Out |
| Mississippi Valley State | SWAC | Out |
| Southern | SWAC | Out |
| Texas Southern | SWAC | Out |


