College football isn't about rankings until the College Football Playoff Committee settles into their conference room in several weeks. But that doesn't mean it's not fun to see what the media and coaches think of what's happening across the country evert week.
RANK | TEAM | UP/DOWN | RANK | TEAM | UP/DOWN |
---|---|---|---|---|---|
1 | Alabama | — | 1 | Alabama | — |
2 | Oklahoma | 3 | 2 | Clemson | 1 |
3 | Clemson | — | 3 | Oklahoma | 3 |
4 | USC | 2 | 4 | USC | 1 |
5 | Penn State | -1 | 5 | Penn State | -1 |
6 | Washington | 1 | 6 | Washington | 1 |
7 | Michigan | 1 | 7 | Michigan | 1 |
8 | Ohio State | -6 | 8 | Oklahoma State | 2 |
9 | Oklahoma State | 2 | 9 | Ohio State | -7 |
10 | Wisconsin | -1 | 10 | Florida State | -1 |
11 | Florida State | -1 | 11 | LSU | 1 |
12 | LSU | — | 12 | Wisconsin | -1 |
13 | Georgia | 2 | 13 | Georgia | 2 |
14 | Louisville | 3 | 14 | Louisville | 2 |
15 | Auburn | -2 | 15 | Miami | 2 |
16 | Virginia Tech | 2 | 16 | Virginia Tech | 2 |
17 | Miami | -1 | 17 | Auburn | -4 |
18 | Kansas State | 1 | 18 | Kansas State | 1 |
19 | Stanford | -5 | 19 | Stanford | -5 |
20 | TCU | 3 | 20 | TCU | NR |
21 | Washington State | -1 | 21 | South Florida | -1 |
22 | South Florida | -1 | 22 | Washington State | — |
23 | Tennessee | 2 | 23 | Tennessee | -2 |
24 | Florida | -2 | 24 | Utah | -1 |
25 | UCLA | NR | 25 | Florida | -1 |
Oklahoma's big win at Columbus earned them a jump in both polls. For their role in the same game, Ohio State fell six spots in the AP Top 25 and seven places in the Coaches Poll.
Clemson's impressive win over Auburn earned them the No. 2 nod in the Coaches Poll despite ths Sooners' efforts.
Of course, USC is back in the good graces of the AP with a win at home over Stanford. As a result, Penn State fell a spot. Stanford fell five spots in both polls.
TCU jumped into the Coaches Poll with their 28-7 win at Arkansas. They moved from 23 to 20 in the AP Top 25.
For absolutely no reason at all, Washington jumped up a place in both polls after beating Montana 63-7. Once they play a varsity squad their ranking might mean a little something.
Lamar Jackson's Louisville Cardinals jumped three places in the AP and two in the Coaches after a big fourth quarter sealed a 47-35 win at North Carolina.