Ten conference championship showdowns get going when Buffalo and Northern Illinois square off on Friday for the MAC crown. If you're wondering if you should jump on the Bulls and the -3.5 points, then looking at this year's best college football teams against the spread might influence your decision making.
[divider] MORE COLLEGE FOOTBALL:
2018's Worst Teams Against the Spread[divider]
This year's most impressive record against the spread was Washington State at 10-2 — although there is certainly some irony in the Cougars' inability to cover during an Apple Cup defeat that decided the Pac-12 North.
[credit]AP Photo/Ted S. Warren[/credit]
Wazzu was perfect against the spread away from home as was FIU and Florida. Only one school in all of college football was perfect against the line at home in 2018: Utah State.
[divider]
Best College Football Teams Against the Spread
Check out who dominated against the line during the 2018 regular season courtesy of the folks at Vegas Insider.
Team | Total | Home | Away |
---|---|---|---|
Washington State | 10-2 | 5-2 | 5-0 |
Buffalo | 9-3 | 4-2 | 5-1 |
Florida International | 9-3 | 4-3 | 5-0 |
Georgia Southern | 9-3 | 5-1 | 4-2 |
Utah State | 9-3 | 6-0 | 3-3 |
Central Florida | 8-3 | 5-2 | 3-1 |
Alabama | 8-4 | 5-3 | 3-1 |
UAB | 8-4 | 5-1 | 3-3 |
BYU | 8-4 | 3-3 | 5-1 |
Florida | 8-4 | 4-4 | 4-0 |
Fresno State | 8-4 | 4-2 | 4-2 |
Louisiana-Lafayette | 8-4 | 4-2 | 4-2 |
Memphis | 8-4 | 6-1 | 2-3 |
Miami (OH) | 8-4 | 4-2 | 4-2 |
Middle Tennessee | 8-4 | 4-1 | 4-3 |
Mississippi State | 8-4 | 6-1 | 2-3 |
Syracuse | 8-4 | 4-2 | 4-2 |
Temple | 8-4 | 3-3 | 5-1 |
Texas A&M | 8-4 | 6-2 | 2-2 |
Vanderbilt | 8-4 | 4-3 | 4-1 |
Virginia | 8-4 | 5-2 | 3-2 |
Appalachian State | 7-2-2 | 2-1-1 | 5-1 |
Troy | 7-3-2 | 3-2-1 | 4-1-1 |
Boise State | 7-4-1 | 4-2 | 3-2-1 |
California | 7-4 | 3-3 | 4-1 |
South Carolina | 7-4 | 3-3 | 4-1 |
[divider]
RELATED: Confessions of a Heads Oddsmaker