When it comes to the biggest defensive lines in college football by weight, you probably think of SEC squads like Auburn, LSU, Georgia or Alabama. While these teams are all ranked in the top 15, it's this surprise SEC East school that has the heaviest defensive line entering the 2018 season at a whopping average of 293.1 pounds.
[divider]MORE 2018 COLLEGE FOOTBALL:
Oldest Teams | Youngest Teams
Scheduling Quirks | 2018 Road Warriors[divider]
The Kentucky Wildcats will have the biggest defensive line in the FBS this season led by massive 360-pound nose tackle Matt Elam.
[credit]AP Photo/David Stephenson[/credit]
[divider]
Biggest Defensive Lines in College Football for 2018
From the Wildcats of Kentucky to the Black Knights of Army, here are the biggest defensive lines in college football this year by average weight.
Team | Defensive Line Average Weight |
Kentucky | 293.1 |
Washington | 291.8 |
LSU | 290.2 |
Auburn | 289.6 |
New Mexico | 288.4 |
Mississippi St. | 286.7 |
Louisville | 286.2 |
BYU | 284.9 |
Notre Dame | 284.5 |
Colorado | 283.8 |
Alabama | 283.7 |
Wisconsin | 283.6 |
West Virginia | 282.8 |
Georgia | 282.5 |
Oregon St. | 282.4 |
Texas | 281.8 |
Oregon | 280.8 |
Connecticut | 280.5 |
UAB | 278.1 |
California | 277.8 |
USC | 277.4 |
Florida | 277.3 |
Nebraska | 277.3 |
Utah St. | 277.1 |
Colorado St. | 277.1 |
Arkansas | 277 |
UTEP | 276.3 |
Maryland | 276.2 |
Florida St. | 276 |
Oklahoma St. | 275.6 |
Fresno St. | 275.5 |
Ohio St. | 275.5 |
Purdue | 275.4 |
Middle Tennessee | 275.1 |
Stanford | 275.1 |
Vanderbilt | 274.9 |
Arkansas St. | 274.7 |
East Carolina | 274.5 |
UCLA | 274 |
Navy | 273.1 |
Indiana | 273 |
Iowa | 272.2 |
Tennessee | 272.1 |
Eastern Michigan | 271.6 |
Houston | 271.6 |
Michigan St. | 271.6 |
Central Michigan | 271.4 |
Arizona St. | 271.4 |
Virginia | 271 |
Clemson | 270.9 |
Ole Miss | 270.8 |
Miami (FL) | 270.8 |
Charlotte | 270.7 |
Southern Miss | 270.6 |
Northwestern | 270.5 |
Oklahoma | 270.2 |
South Carolina | 270.2 |
Missouri | 270 |
Liberty | 269.6 |
TCU | 269.3 |
Penn St. | 269.1 |
Troy | 268.9 |
SMU | 268.4 |
Pittsburgh | 268.3 |
Cincinnati | 267.9 |
Rutgers | 267.9 |
San Jose St. | 267.8 |
Boston College | 267.7 |
New Mexico St. | 267.4 |
Western Kentucky | 267.2 |
Tulsa | 267.2 |
Texas A&M | 267.1 |
Toledo | 266.9 |
Michigan | 266.9 |
Western Michigan | 266.6 |
NC State | 266.4 |
Georgia State | 266.2 |
Boise St. | 266.1 |
North Texas | 266.1 |
Utah | 265.4 |
Wake Forest | 265 |
Texas State | 264.8 |
Kansas | 264.8 |
Baylor | 264.5 |
Louisiana Tech | 264.5 |
Massachusetts | 264.3 |
UL Lafayette | 264.3 |
Minnesota | 264.3 |
Buffalo | 264.2 |
UCF | 264.1 |
Iowa St. | 264 |
Memphis | 263.7 |
Kansas St. | 263.5 |
Old Dominion | 263.5 |
Miami (OH) | 263.4 |
UNLV | 263.4 |
South Alabama | 262.9 |
Ohio | 262.9 |
Arizona | 262.8 |
Kent St. | 262.1 |
Air Force | 262 |
FIU | 261.9 |
Tulane | 261.9 |
FAU | 261.6 |
Georgia Southern | 261.5 |
Syracuse | 261.3 |
Hawaii | 261 |
San Diego St. | 260.5 |
Washington St. | 260.4 |
Appalachian St. | 259.9 |
Bowling Green | 259.3 |
Louisiana Monroe | 259.2 |
Texas Tech | 259.2 |
Duke | 258.9 |
Illinois | 258.8 |
Georgia Tech | 258.7 |
Virginia Tech | 258.5 |
South Florida | 258.5 |
Northern Illinois | 258.4 |
UTSA | 257.9 |
Nevada | 257.8 |
Coastal Carolina | 257.5 |
Ball St. | 255.7 |
Rice | 254.3 |
Temple | 254.3 |
Wyoming | 253.9 |
North Carolina | 252.3 |
Marshall | 252 |
Akron | 251.6 |
Army | 247.7 |
[divider]