Four quarterback recruits have ever received a 247Sports composite rating of 0.9998 or higher. Two of them are in the 2018 class — and they are separated by just 19 miles.
Vince Young is the highest-rated quarterback (1.000) of the recruiting era — one of only 10 total players to ever achieve a rating of 1.000 or higher — and is followed closely by former Florida and Miami (FL) quarterback Brock Berlin (0.9998). Tied with Berlin are 2018 prospects Trevor Lawrence (Clemson commit) of Cartersville, Ga., and Justin Fields (uncommitted) of Kennesaw, Ga., the only two five-star quarterbacks in the class.
There are four total top-25 quarterbacks from Georgia, all of whom are within 60 miles of Atlanta. California has the most top-25 players with six, followed by Georgia, Arkansas (two) and Texas (two). In all, 15 states and 25 cities are represented, none of which are in the midwest. However, three midwest schools have top-25 commits, led by Ohio State, where Emory Jones — a four-star recruit from Franklin, Ga. — is committed.
MORE: Interactive Map of Birthplaces for All 130 FBS Head Coaches
Fields is one of three players who are uncommitted. Twenty schools have one top-25 commit each, while both Texas and Washington have two commits. The Longhorns went to California for Cameron Rising and Oklahoma for Casey Thompson, and Washington plucked Jacob Sirmon from nearby Bothell, Wa., and Colson Yankoff from Idaho.
Here's a geographical breakdown of the top 25 quarterbacks (see below for a full list). You can click the button in the upper-right corner to add or remove layers (e.g. see where the top-five or top-15 quarterbacks are from).
Here is the full list of the quarterbacks and their hometowns, star rating, overall rating and school.
Rk | Player | City | State | Stars | Rating | School |
---|---|---|---|---|---|---|
1(T) | Justin Fields | Kennesaw | GA | 5 | 0.9998 | Uncommitted |
1(T) | Trevor Lawrence | Cartersville | GA | 5 | 0.9998 | Clemson |
3 | Justin Rogers | Bossier City | LA | 4 | 0.9825 | TCU |
4 | Tanner McKee | Corona | CA | 4 | 0.9825 | Uncommitted |
5 | Matt Corral | Long Beach | CA | 4 | 0.9812 | Florida |
6 | Emory Jones | Franklin | GA | 4 | 0.9795 | Ohio State |
7 | Dorian Thompson-Robinson | Las Vegas | NV | 4 | 0.9755 | UCLA |
8 | Jacob Sirmon | Bothell | WA | 4 | 0.9698 | Washington |
9 | Phil Jurkovec | Gibsonia | PA | 4 | 0.9616 | Notre Dame |
10 | Artur Sitkowski | Old Bridge Township | NJ | 4 | 0.9588 | Miami (FL) |
11 | Colson Yankoff | Coeur a'Alene | ID | 4 | 0.9565 | Washington |
12 | Jack Tuttle | San Marcos | CA | 4 | 0.9454 | Utah |
13 | Adrian Martinez | Fresno | CA | 4 | 0.9329 | Tennessee |
14 | Cameron Rising | Newbury Park | CA | 4 | 0.9320 | Texas |
15 | Joe Milton | Orlando | FL | 4 | 0.9291 | Michigan |
16 | Jack West | Saraland | AL | 4 | 0.9265 | Stanford |
17 | Tyler Shough | Chandler | AZ | 4 | 0.9213 | North Carolina |
18 | Jarren Williams | Lawrenceville | GA | 4 | 0.9190 | Kentucky |
19 | Spencer Sanders | Denton | TX | 4 | 0.9155 | Oklahoma State |
20 | Dakereon Joyner | Charleston | SC | 4 | 0.9151 | South Carolina |
21 | Gerry Bohanon | Earle | AR | 4 | 0.9121 | Uncommitted |
22 | Casey Thompson | Moore | OK | 4 | 0.9062 | Texas |
23 | Jalen Mayden | Sachse | TX | 4 | 0.9019 | Mississippi State |
24 | Brevin White | Lancaster | CA | 4 | 0.8989 | Princeton |
25 | Connor Noland | Greenwood | AR | 4 | 0.8971 | Arkansas |
[divider]
READ NEXT: <a href="https://herosport