Attendance Data is a series for men’s basketball programs. Information on the top 50 in the country can be found here. Big Sky, Summit, WAC, and WCC can be found here. and ASUN, CUSA, MVC, and Southland here.
As the 2025-26 college basketball season wraps up, let’s take a look at the attendance numbers. These figures are based on what schools report to the NCAA, which can include tickets sold or distributed, scanned attendance, and, in some cases, postseason home games such as the NIT.
Because of reporting differences, some schools may appear over 100 percent capacity. That can reflect standing-room-only attendance and others in the venue who are included in the overall count. Venue capacity figures are also based on what schools report to the NCAA.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
American Conference (AAC)
| School | Total | Avg | % Capacity |
| Memphis | 153,722 | 9,608 | 52.22% |
| Wichita State | 106,059 | 5,892 | 56.08% |
| South Florida | 69,928 | 4,662 | 44.78% |
| UAB | 62,216 | 3,660 | 43.06% |
| North Texas | 58,613 | 3,448 | 32.84% |
| East Carolina | 57,204 | 3,365 | 47.39% |
| Tulsa | 59,167 | 3,287 | 39.34% |
| Florida Atlantic | 47,415 | 3,161 | 106.07% |
| Temple | 45,966 | 2,873 | 28.15% |
| Charlotte | 45,358 | 2,668 | 29.30% |
| Tulane | 23,581 | 1,310 | 36.39% |
| Rice | 20,220 | 1,264 | 21.98% |
| UTSA | 12,624 | 902 | 34.03% |
Big East
| School | Total | Avg | % Capacity |
| Creighton | 266,176 | 16,636 | 95.87 |
| Marquette | 246,249 | 14,485 | 82.77 |
| St. John’s (NY) | 222,658 | 13,098 | 233.80 |
| UConn | 216,211 | 12,718 | 124.15 |
| Providence | 163,340 | 10,209 | 82.26 |
| Xavier | 174,266 | 9,681 | 94.69 |
| Villanova | 126,174 | 7,886 | 121.32 |
| Butler | 122,986 | 7,234 | 79.50 |
| Seton Hall | 119,152 | 7,009 | 66.87 |
| Georgetown | 99,654 | 5,862 | 293.10* |
| DePaul | 82,604 | 4,589 | 44.18 |
*Georgetown plays home games at multiple venues. This number is based on its on-campus arena, McDonough Arena, which holds 2,200.
Mountain West
| School | Total | Avg | % Capacity |
| New Mexico | 242,658 | 12,133 | 78.73 |
| San Diego St. | 185,066 | 11,567 | 93.17 |
| Boise St. | 159,982 | 9,999 | 80.77 |
| Utah St. | 145,226 | 9,682 | 94.27 |
| Nevada | 154,525 | 8,133 | 70.50 |
| Grand Canyon | 120,629 | 7,096 | 101.37 |
| Colorado St. | 97,056 | 5,392 | 67.08 |
| UNLV | 85,990 | 5,374 | 29.86 |
| Fresno St. | 79,362 | 4,409 | 28.27 |
| Wyoming | 67,483 | 3,749 | 32.76 |
| San Jose St. | 34,288 | 2,143 | 42.86 |
| Air Force | 24,896 | 1,383 | 25.11 |


