NFL Training Camps are opening around the league and teams are getting a look at their 90-man rosters, trying to narrow that down to 53 by the time the season rolls around. Which colleges are most represented on NFL Training Camp rosters?
Below are all the FBS schools represented in the NFL. Every single FBS program has at least two players on training camp rosters. As you'll see, the SEC dominates the top of the list, with LSU, Alabama and Florida leading the way.
RELATED: NFL Training Camp Roster Breakdown By College, Conference, Player Age and More
THE HERO SPORTS PODCAST: NFL Training Camp Alumni, AFC South, Milwaukee Brewers' Postseason Shot
Here's all the FBS schools and how many players they have on training camp rosters:
College | Conference | Players on Roster |
---|---|---|
LSU | SEC | 59 |
Alabama | SEC | 53 |
Florida | SEC | 52 |
USC | Pac-12 | 50 |
Miami (FL) | ACC | 49 |
Florida State | ACC | 47 |
Ohio State | Big Ten | 46 |
Georgia | SEC | 45 |
Clemson | ACC | 44 |
Auburn | SEC | 40 |
Utah | Pac-12 | 40 |
Michigan | Big Ten | 38 |
UCLA | Pac-12 | 38 |
California | Pac-12 | 37 |
Notre Dame | Independent | 37 |
Oklahoma | Big 12 | 37 |
Texas A&M | SEC | 37 |
Oregon | Pac-12 | 36 |
Tennessee | SEC | 36 |
Wisconsin | Big Ten | 35 |
Michigan State | Big Ten | 34 |
Texas | Big 12 | 34 |
Nebraska | Big Ten | 33 |
Penn State | Big Ten | 33 |
Stanford | Pac-12 | 33 |
Arkansas | SEC | 32 |
Louisville | ACC | 32 |
Iowa | Big Ten | 31 |
North Carolina | ACC | 30 |
West Virginia | Big 12 | 30 |
Mississippi | SEC | 29 |
Pittsburgh | ACC | 29 |
Mississippi State | SEC | 28 |
Missouri | SEC | 28 |
Washington | Pac-12 | 28 |
Oregon State | Pac-12 | 27 |
South Carolina | SEC | 26 |
Virginia | ACC | 25 |
Boise State | MWC | 23 |
Illinois | Big Ten | 23 |
Rutgers | Big Ten | 23 |
Arizona State | Pac-12 | 22 |
TCU | Big 12 | 22 |
Virginia Tech | ACC | 22 |
Baylor | Big 12 | 21 |
Boston College | ACC | 20 |
Georgia Tech | ACC | 20 |
Maryland | Big Ten | 20 |
Purdue | Big Ten | 20 |
Central Florida | AAC | 19 |
Connecticut | AAC | 19 |
Houston |