The FCS offensive line quintet had a solid Wednesday at the NFL Draft Combine when it came to measurements — something NFL franchises pay close attention to, especially when it comes to the big guys up front.
Elon's Oli Udoh certainly will have eyeballs on him when it comes to the rest of the meat market measurables he'll do on Thursday (bench press) and Friday (on-field drills). When you compare Udoh to the NFLDraftScout Top 10 tackle prospects, Udoh had the widest wingspan — which for offensive tackles is a very big deal — and also the second longest measurement of his arms. He also would be the third tallest tackles if you compared him to the Top 10 prospects in the link above.
MORE: FCS to the NFL Coverage
Morgan State's Joshua Miles — who some see as a guard prospect but most see as a tackle — has the longest arm length (as mentioned above), the No. 3 wingspan behind Udoh and Ole Miss star Greg Little (who is considered a first-round lock). If compared with guards, Miles' measurements blow away the rest of the NFLDraftScout Top 10 guard prospects.
Alabama State's Tytus Howard had the third largest hands when compared to Top 10 tackles, while Villanova's Ethan Greenidge — who like Miles has been listed as a tackle or guard, depending on who is listing — had one of the top wingspans among tackles, and if he was grouped with guards, he'd move up even more.
Take a look (below) at how the five FCS offensive linemen stacked up against the Alabamas, Oklahomas and Ohio States.
NOTE: We listed Miles and Greenidge in both position lists for easy comparison.
RELATED: Measurements for all FCS Prospects
TOP FCS DRAFT PICKS: Listed By Year
SCHEDULE: All FCS Pro Days[divider]
THE TOP 10 TACKLES
(Position ranking by NFLDraftScout – FCS players below Top 10)
RK | PROSPECT | SCHOOL | PROJ RD | HGT | WGT | HAND | ARM | WING |
1 | Jonah Williams | Alabama | 1st | 6-4.5 | 302 | 10.125 | 33.625 | 81.75 |
2 | Greg Little | Ole Miss | 1st | 6-5.25 | 310 | 10.25 | 35.25 | 85 |
3 | Jawaan Taylor | Florida | 1st-2nd | 6-5.0 | 312 | 10 | 35.125 | 84.75 |
4 | Dalton Risner | Kansas St. | 1st-2nd | 6-4.75 | 312 | 10.25 | 34 | 81.125 |
5 | Kaleb McGary | Washington | 2nd | 6-7.125 (*) | 317 | 10.125 | 32.875 | 79.75 |
6 | David Edwards | Wisconsin | 2nd | 6-6.25 | 308 | 9.75 | 33.375 | 80.125 |
7 | Andre Dillard | Wash. State | 2nd | 6-5.0 | 315 | 10 | 33.5 | 80.375 |
8 | Yodny Cajuste | West Virginia | 2nd-3rd | 6-4.875 | 312 | 10 | 34 | 82.25 |
9 | Michael Deiter | Wisconsin | 3rd | 6-5.125 | 309 | 10.75 (*) | 33.125 | 78.625 |
10 | Mitch Hyatt | Clemson | 4th | 6-5.325 | 303 | 10.25 | 34.125 | 81.875 |
14 | Oli Udoh | Elon | 5th | 6-5.5 | 323 | 10 | 35.375 | 85.125 (*) |
15 | Tytus Howard | Alabama St. | 5th-6th | 6-5.0 | 322 | 10.625 | 34 | 81.625 |
27 | Joshua Miles | Morgan St. | PFA | 6-5.0 | 314 | 10.75 (*) | 35.625 (*) | 84.875 |
30 | Ethan Greenidge | Villanova | PFA | 6-4.375 | 327 | 10.375 | 34.75 | 82.875 |
[divider]
THE TOP 10 GUARDS
(Position ranking by NFLDraftScout – FCS players below Top 10)
RK | PROSPECT | SCHOOL | PROJ RD | HGT | WGT | HAND | ARM | WING |
1 | Cody Ford | Oklahoma | 1st-2nd | 6-3.750 | 329 | 9.75 | 34 | 82.5 |
2 | Chris Lindstrom | Boston Coll. | 2nd | 6-3.75 | 308 | 9.5 | 34.125 | 80.125 |
3 | Bobby Evans | Oklahoma | 2nd | 6-4.325 | 312 | 9.875 | 34.75 | 80.5 |
4 | Mike Jordan | Ohio State | 2nd-3rd | 6-5.875 | 312 | 10 | 34.25 | 83 |
5 | Connor McGovern | Penn State | 2nd-3rd | 6-5.375 | 308 | 9.875 | 34.125 | 82 |
6 | Ben Powers | Oklahoma | 3rd-4th | 6-4.0 | 307 | 9.75 | 33.75 | 81.75 |
7 | Nate Herbig | Stanford | 3rd-4th | 6-3.5 | 335 | 10.125 | 32.375 | 78 |
8 | Nate Davis | Charlotte | 4th-5th | 6-3.25 | 316 | 9.5 | 33.125 | 79.375 |
9 | Beau Benzschawel | Wisconsin | 5th | 6-6.25 (*) | 309 | 9.625 | 33.325 | 79.625 |
10 | Dru Samia | Oklahoma | 5th-6th | 6-4.75 | 305 | 10.125 | 33 | 80.5 |
28 | Iosua Opeta | Weber St. | PFA | 6-4.25 | 301 | 9.875 | 33.25 | 78.25 |
NA | Joshua Miles | Morgan St. | PFA | 6-5.0 | 314 | 10.75 (*) | 35.625 (*) | 84.875 (*) |
NA | Ethan Greenidge | Villanova | PFA | 6-4.375 | 327 | 10.375 | 34.75 | 82.875 |
TOP PERFORMERS: FCS All-Time At NFL Combine[divider]
THE COMBINE SCHEDULE
Friday (March 1): RB, OL, Specialists
Saturday (March 2): QB, WR, TE
Sunday (March 3): DL, LB
Monday (March 4): DB
TELEVISION: ABC (Saturday only for QB/WR/TE, 11 a.m. to 1 p.m. ET); NFL Network (begins 7 a.m. ET each morning)
LIVE STREAM: NFL App and NFL.com/Watch.
DAILY RECAPS: NFL.com will air a one-hour re-cap show, Combine Today, each day of the Combine, streaming at 2 p.m. ET on Friday and Sunday, 3 p.m. ET on Saturday, and 12 p.m. ET on Monday.