For the second time in the past three seasons, ESPN College GameDay is making a stop at James Madison for a CAA matchup. This time around the No. 1 Dukes host the No 11 Villanova Wildcats in an important Colonial game.
RELATED: CAA Football Power Rankings: Top Teams Clash on College GameDay
CONTEST: JMU-Villanova Score Prediction Contest
This will be the 26th time James Madison and Villanova square off. James Madison holds a 14-11 advantage in the close series, and won the last two meetings between the teams.
Last year, JMU won a 20-7 game that clinched the CAA title for the Dukes. Running back Khalid Abdullah was the Dukes' workhorse, carrying 33 times for 120 yards and two touchdowns.
Two years ago JMU won a 38-29 game, and three seasons ago Villanova came out on top 49-31.
JMU currently holds a three-game series lead, which is tied for the biggest lead in series history since the Dukes were 3-0 over the first three games between the teams and when JMU held a 10-7 series lead after beating the Wildcats in 2007 and twice in 2008, once in the regular season and once more in the playoffs.
A win on Saturday would give the Dukes their largest lead in the series.
Here's a look at the history of JMU-Villanova matchups:
Year | Winner | Score | Series Leader |
---|---|---|---|
2017 | TBD | TBD | JMU (TBD) |
2016 | JMU | 20-7 | JMU 14-11 |
2015 | JMU | 38-29 | JMU 13-11 |
2014 | Nova | 49-31 | JMU 12-11 |
2013 | JMU | 31-21 | JMU 12-10 |
2012 | Nova | 35-20 | JMU 11-10 |
2011 | JMU | 34-10 | JMU 11-9 |
2010 | Nova | 14-7 | JMU 10-9 |
2009 | Nova | 27-0 | JMU 10-8 |
2008 | JMU | 31-27 (playoffs) | JMU 10-7 |
2008 | JMU | 23-19 (reg. season) | JMU 9-7 |
2007 | JMU | 35-7 | JMU 8-7 |
2006 | Nova | 21-20 | Tied 7-7 |
2005 | JMU | 28-13 | JMU 7-6 |
2004 | JMU | 17-0 | Tied 6-6 |
2003 | Nova | 38-14 | Nova 6-5 |
2002 | Nova | 30-26 | Tied 5-5 |
2001 | Nova | 45-44 | JMU 5-4 |
2000 | JMU | 57-23 | JMU 5-3 |
1999 | JMU | 23-20 | JMU 4-3 |
1998 | Nova | 34-30 | Tied 3-3 |
1997 | Nova | 49-17 | JMU 3-2 |
1996 | Nova | 40-23 | JMU 3-1 |
1995 | JMU | 28-27 (OT) | JMU 3-0 |
1994 | JMU | 31-23 | JMU 2-0 |
1993 | JMU | 42-3 | JMU 1-0 |
[divider]
NEXT: JMU-Villanova ESPN College GameDay Matchup Features NFL Draft Talent