The Group of Five had plenty of impressive teams this past year. That included Boise State, which had the opportunity to compete in the College Football Playoff.
Solidifying a reputation as one of the best G5 programs in the country often hinges on effective recruiting. So looking ahead, here’s some 2025 recruiting class rankings for teams in the Group of Five.
New Customer Offers at BetMGM
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l Terms
247’s College Football Recruiting Rankings In The Group of Five
Rank | Team | Grade |
1 | Memphis | 192.63 |
2 | USF | 188.76 |
3 | Georgia State | 184.20 |
4 | Boise State | 183.46 |
5 | UTEP | 179.54 |
6 | Toledo | 175.56 |
7 | Tulane | 175.32 |
8 | East Carolina | 172.80 |
9 | Arkansas State | 170.59 |
10 | San Diego State | 167.87 |
11 | Georgia Southern | 165.34 |
12 | Louisiana | 165.34 |
13 | Troy | 164.69 |
14 | Miami (Ohio) | 164.23 |
15 | Northern Illinois | 164.05 |
16 | FAU | 163.23 |
17 | Nevada | 159.31 |
18 | Utah State | 157.71 |
19 | Buffalo | 155.63 |
20 | Kent State | 155.36 |
21 | Bowling Green | 154.51 |
22 | UNLV | 154.36 |
23 | Liberty | 154.06 |
24 | Coastal Carolina | 153.65 |
25 | Western Kentucky | 152.76 |
26 | Wyoming | 152.38 |
27 | Eastern Michigan | 151.82 |
28 | Middle Tennessee | 151.49 |
29 | Rice | 146.64 |
30 | Fresno State | 142.63 |
31 | Western Michigan | 141.86 |
32 | Southern Miss | 140.71 |
33 | Colorado State | 140.19 |
34 | Old Dominion | 139.51 |
35 | JMU | 138.48 |
36 | Tulsa | 137.85 |
37 | FIU | 137.47 |
38 | Texas State | 135.28 |
39 | Louisiana Tech | 131.97 |
40 | North Texas | 130.14 |
41 | Central Michigan | 128.41 |
42 | UTSA | 126.61 |
43 | App State | 125.92 |
44 | San Jose State | 123.98 |
45 | South Alabama | 120.71 |
46 | Marshall | 118.44 |
47 | Jacksonville State | 116.52 |
48 | Ohio | 115.37 |
49 | Ball State | 110.74 |
50 | Sam Houston | 108.47 |
51 | Hawaii | 101.95 |
52 | UAB | 98.28 |
53 | Akron | 97.48 |
54 | ULM | 92.62 |
55 | Temple | 90.34 |
56 | Army | 85.68 |
57 | New Mexico State | 85.15 |
58 | Navy | 64.76 |
59 | Air Force | 52.56 |
60 | Charlotte | 38.64 |
61 | UMass | 36.99 |
62 | Kennesaw State | 29.69 |
63 | New Mexico | 10.33 |
Rivals’ College Football Recruiting Rankings In The Group of Five
Rank | Team | Grade |
1 | Memphis | 1,296 |
2 | USF | 1,275 |
3 | East Carolina | 1,095 |
4 | Boise State | 1,065 |
5 | Georgia State | 1,035 |
6 | Arkansas State | 1,020 |
7 | FAU | 990 |
8 | UTEP | 990 |
9 | Louisiana Tech | 975 |
10 | San Diego State | 960 |
11 | Middle Tennessee | 960 |
12 | Tulane | 945 |
13 | FIU | 945 |
14 | Army | 915 |
15 | Navy | 900 |
16 | Fresno State | 870 |
17 | Bowling Green | 840 |
18 | Liberty | 840 |
19 | UNLV | 825 |
20 | Toledo | 810 |
21 | Nevada | 810 |
22 | Louisiana | 780 |
23 | Buffalo | 780 |
24 | Kent State | 780 |
25 | UTSA | 750 |
26 | Eastern Michigan | 750 |
27 | Georgia Southern | 735 |
28 | Miami (Ohio) | 735 |
29 | Northern Illinois | 675 |
30 | Utah State | 675 |
31 | Troy | 645 |
32 | Air Force | 630 |
33 | South Alabama | 615 |
34 | Coastal Carolina | 600 |
35 | Texas State | 600 |
36 | Colorado State | 600 |
37 | Western Michigan | 585 |
38 | Western Kentucky | 585 |
39 | Tulsa | 570 |
40 | App State | 570 |
41 | Central Michigan | 570 |
42 | Wyoming | 570 |
43 | JMU | 555 |
44 | Ohio | 555 |
45 | Southern Miss | 525 |
46 | Akron | 525 |
47 | Marshall | 510 |
48 | Rice | 480 |
49 | Hawaii | 480 |
50 | Temple | 465 |
51 | San Jose State | 465 |
52 | North Texas | 435 |
53 | New Mexico | 420 |
54 | Old Dominion | 360 |
55 | New Mexico State | 330 |
56 | Ball State | 315 |
57 | Sam Houston | 300 |
58 | UMass | 270 |
59 | ULM | 225 |
60 | Charlotte | 150 |
61 | UAB | 150 |
On3’s College Football Recruiting Rankings In The Group of Five
Rank | Team | Grade |
1 | Memphis | 85.573 |
2 | USF | 85.027 |
3 | Boise State | 84.316 |
4 | Tulane | 84.306 |
5 | Georgia State | 84.183 |
6 | UTEP | 83.909 |
7 | East Carolina | 83.695 |
8 | Toledo | 83.668 |
9 | Arkansas State | 83.381 |
10 | Liberty | 83.322 |
11 | San Diego State | 83.289 |
12 | FAU | 83.201 |
13 | UNLV | 83.160 |
14 | Louisiana | 83.147 |
15 | Miami (Ohio) | 83.082 |
16 | Northern Illinois | 82.880 |
17 | Bowling Green | 82.742 |
18 | Troy | 82.697 |
19 | Georgia Southern | 82.398 |
20 | Middle Tennessee | 82.377 |
21 | Eastern Michigan | 82.366 |
22 | Fresno State | 82.289 |
23 | Kent State | 82.273 |
24 | Coastal Carolina | 82.180 |
25 | Nevada | 82.098 |
26 | South Alabama | 82.055 |
27 | Wyoming | 82.046 |
28 | Western Michigan | 82.004 |
29 | Buffalo | 81.924 |
30 | Utah State | 81.829 |
31 | JMU | 81.631 |
32 | Old Dominion | 81.261 |
33 | UTSA | 81.242 |
34 | Rice | 81.211 |
35 | Louisiana Tech | 81.087 |
36 | Texas State | 81.084 |
37 | Southern Miss | 81.071 |
38 | FIU | 80.970 |
39 | Marshall | 80.776 |
40 | Delaware | 80.752 |
41 | App State | 80.735 |
42 | Western Kentucky | 80.723 |
43 | Tulsa | 80.632 |
44 | San Jose State | 80.629 |
45 | Army | 80.516 |
46 | Colorado State | 80.307 |
47 | Air Force | 80.201 |
48 | Navy | 80.029 |
49 | Central Michigan | 79.974 |
50 | Hawaii | 79.386 |
51 | North Texas | 79.313 |
52 | Ohio | 79.281 |
53 | Jacksonville State | 79.266 |
54 | Akron | 78.802 |
55 | ULM | 77.867 |
56 | New Mexico State | 77.202 |
57 | Sam Houston | 77.173 |
58 | Temple | 76.799 |
59 | New Mexico | 76.512 |
60 | Ball State | 75.992 |
61 | UAB | 75.517 |
62 | Charlotte | 74.455 |
63 | UMass | 74.210 |
64 | Kennesaw State | 64.689 |