The FCS doesn't have its own Combine, but what it does have is a list of dozens of on-campus Pro Days — and of course some FCS prospects are invited to the big NFL Combine in Indianapolis every year. So we decided to create a "Mythical" FCS Combine, taking all of the above results, throwing them into one database and breaking down a leaderboard by position — and we were able to add in more than 320 FCS players' results.
Below is the final version.
[divider]MORE: Compare Any Two FCS Players or Any Two FCS Teams[divider]
PRO DAY WINNERS: These FCS Players May Be Draft Picks Now
FCS RISING: The FCS' Top NFL Prospects Post-Combine
MCLAUGHLIN: Kyle Lauletta to Patriots In First Round And Why
[divider]
SAFETIES
40-YARD DASH (SECONDS)
Why is this measured?: It is primarily run to evaluate speed and acceleration.
TOP NFL COMBINE MARK FOR SAFETIES: Troy Apke, Penn State – 4.34 seconds
TOP 10 RANGE FOR COMBINE FOR SAFETIES: 4.51 seconds or faster
SCHOOL | ATHLETE | 40 |
NORTHERN IOWA | Elijah Campbell | 4.27 |
NORTHERN IOWA | Keelon Brookins | 4.33 |
MAINE | Jason Matovu | 4.37 |
GRAMBLING | Montrel Meander | 4.42 |
STONY BROOK | Chris Cooper | 4.43 |
SOUTHERN ILL. | Ryan Neal | 4.44 |
ROBERT MORRIS | Andy Smigiera | 4.46 |
TENN.-MARTIN | Joseph Este | 4.48 |
MURRAY STATE | Isaiah Foster | 4.50 |
CENT. CONN. ST. | Jarrod Cann | 4.50 |
NORTH DAKOTA | Cole Reyes | 4.55 |
MONTANA | Justin Strong | 4.55 |
JACKSONVILLE ST. | Reggie Hall | 4.55 |
SAINT FRANCIS | Delondo Boyd | 4.55 |
MONTANA ST. | Bryson McCabe | 4.56 |
MONMOUTH | Mike Basile | 4.56 |
JACKSONVILLE ST. | Siran Neal | 4.56 |
[divider]
BENCH PRESS (REPS OF 225 POUNDS)
Why is this measured?: To measure upper body strength.
TOP NFL COMBINE MARK FOR SAFETIES: Natrell Jamerson, Wisconsin – 25 reps
TOP 10 RANGE FOR COMBINE FOR SAFETIES: 17 reps or better
JACKSONVILLE ST. | Jonathan Hagler | 21 |
CENT. CONN. ST. | Jarrod Cann | 20 |
ALABAMA A&M | Tere' Calloway | 20 |
ROBERT MORRIS | Andy Smigiera | 19 |
STONY BROOK | Chris Cooper | 17 |
TENN.-MARTIN | Joseph Este | 17 |
MONTANA | Justin Strong | 17 |
JACKSONVILLE ST. | Reggie Hall | 17 |
JACKSONVILLE ST. | Siran Neal | 17 |
NORTHERN ARIZ. | Clarence Smith | 17 |
SOUTHERN ILL. | Charlie Harris | 17 |
VALPO | J.J. Nunes | 16 |
ELON | Chris Blair | 16 |
NORTHERN IOWA | Elijah Campbell | 15 |
SOUTHERN ILL. | Ryan Neal | 15 |
JAMES MADISON | Jordan Brown | 15 |
GRAMBLING | Montrel Meander | 14 |
JAMES MADISON | Raven Greene | 14 |
YOUNGSTOWN | Billy Nicoe Hurst | 14 |
[divider]
VERTICAL JUMP (INCHES)
Why is this measured?: It is a measure of how high an individual or athlete can elevate off the ground from a standstill.
TOP NFL COMBINE MARK FOR SAFETIES: Joshua Kalu, Nebraska – 41.5 inches
TOP 10 RANGE FOR COMBINE FOR SAFETIES: 35.5 inches or better
ELON | Chris Blair | 41.5 |
ROBERT MORRIS | Andy Smigiera | 41 |
JACKSONVILLE ST. | Siran Neal | 40.5 |
VALPO | J.J. Nunes | 40 |
CENT. CONN. ST. | Jarrod Cann | 40 |
MURRAY STATE | Isaiah Foster | 40 |
NORTHERN IOWA | Elijah Campbell | 39.5 |
MONTANA ST. | Bryson McCabe | 39.5 |
ALABAMA A&M | Tere' Calloway | 38.5 |
TENN.-MARTIN | Joseph Este | 38.5 |
SOUTHERN ILL. | Ryan Neal | 37.5 |
GRAMBLING | Montrel Meander | 37.5 |
SAINT FRANCIS | Delondo Boyd | 37.5 |
CAL-DAVIS | Keleen Culberson | 37.5 |
JACKSONVILLE ST. | Jonathan Hagler | 36.5 |
STONY BROOK | Tyrice Beverette | 36.5 |
MAINE | Jason Matovu | 35.5 |
[divider]
BROAD JUMP (INCHES)
Why is this measured?: It is to measure the explosive power of the legs.
TOP NFL COMBINE MARK FOR SAFETIES: Terrell Edmunds, Virginia Tech – 134 inches
TOP 10 RANGE FOR COMBINE FOR SAFETIES: 122 inches or better
ROBERT MORRIS | Andy Smigiera | 133 |
MAINE | Jason Matovu | 129 |
CAL-DAVIS | Keleen Culberson | 128 |
SOUTHERN ILL. | Ryan Neal | 127 |
SAINT FRANCIS | Delondo Boyd | 127 |
NORTHERN IOWA | Elijah Campbell | 125 |
ALABAMA A&M | Tere' Calloway | 125 |
JACKSONVILLE ST. | Jonathan Hagler | 125 |
YOUNGSTOWN | Soloman Warfield | 125 |
GRAMBLING | Montrel Meander | 124 |
NORTHERN IOWA | Keelon Brookins | 124 |
ELON | Chris Blair | 123 |
MURRAY STATE | Isaiah Foster | 123 |
JACKSONVILLE ST. | Reggie Hall | 123 |
JACKSONVILLE ST. | Siran Neal | 122 |
CENT. CONN. ST. | Jarrod Cann | 122 |
STONY BROOK | Tyrice Beverette | 122 |
YOUNGSTOWN | Jalyn Powell | 120 |
MONMOUTH | Mike Basile | 120 |
NORTH DAKOTA | Cole Reyes | 120 |
[divider]
3-CONE DRILL (SECONDS)
Why is this measured?: It is primarily run to evaluate the agility, quickness and fluidity of movement of players.
TOP NFL COMBINE MARK FOR SAFETIES: Troy Apke, Penn State – 6.56 seconds
TOP 5 RANGE FOR COMBINE FOR SAFETIES: 6.89 seconds or faster
MONMOUTH | Mike Basile | 6.68 |
MONTANA ST. | Bryson McCabe | 6.75 |
VALPO | J.J. Nunes | 6.81 |
CENT. CONN. ST. | Jarrod Cann | 6.93 |
SAINT FRANCIS | Delondo Boyd | 6.97 |
JACKSONVILLE ST. | Reggie Hall | 7.00 |
JACKSONVILLE ST. | Siran Neal | 7.00 |
TENN.-MARTIN | Joseph Este | 7.03 |
CORNELL | Nick Gesauldi | 7.03 |
JACKSONVILLE ST. | Jonathan Hagler | 7.06 |
STONY BROOK | Tyrice Beverette | 7.07 |
PRINCETON | Dorian Williams | 7.07 |
JACKSONVILLE ST. | Siran Neal | 7.07 |
NORTH DAKOTA | Cole Reyes | 7.08 |
JAMES MADISON | Raven Greene | 7.08 |
* – Ran at Fordham/Columbia Pro Day; the 6.79 was run at the NFL Combine
[divider]
20-YARD SHUTTLE (SECONDS)
Why is this measured?: It is primarily run to evaluate the quickness and change-of-direction ability of players.
TOP NFL COMBINE MARK FOR SAFETIES: Troy Apke, Penn State – 4.03 seconds
TOP 5 RANGE FOR COMBINE FOR SAFETIES: 4.26 seconds or faster
MONTANA ST. | Bryson McCabe | 4.06 |
CENT. CONN. ST. | Najee Brown | 4.07 |
MONMOUTH | Mike Basile | 4.09 |
NORTH DAKOTA | Cole Reyes | 4.12 |
VALPO | J.J. Nunes | 4.14 |
JAMES MADISON | Jordan Brown | 4.19 |
TENN.-MARTIN | Joseph Este | 4.21 |
STONY BROOK | Tyrice Beverette | 4.26 |
CENT. CONN. ST. | Jarrod Cann | 4.27 |
JACKSONVILLE ST. | Siran Neal | 4.28 |
SOUTHERN ILL. | Ryan Neal | 4.29 |
MAINE | Jason Matovu | 4.29 |
MONTANA | Justin Strong | 4.29 |
JACKSONVILLE ST. | Jonathan Hagler | 4.3 |
YOUNGSTOWN | Jalyn Powell | 4.32 |
PRINCETON | Dorian Williams | 4.33 |
JACKSONVILLE ST. | Siran Neal | 4.34 |
JACKSONVILLE ST. | Reggie Hall | 4.36 |
[divider]