With the spring FCS season here, fan capacity announcements have started to roll in.
While most teams haven’t released official numbers or percentages yet — using language like “still to be determined” or “only a limited number of tickets will be available” — we know how many fans will be allowed for more than 50 teams.
Check out the chart below to see those numbers and percentages.
A few quick notes:
A * indicates tickets are not available for the general public, and only a limited number of guests on the home team’s pass list will be allowed in attendance.
These numbers are for the home-openers and can increase as the season progresses.
FCS Spring Stadium Capacity
Team | Capacity | % |
---|---|---|
Abilene Christian | 6,000 | 50% |
Albany | 0 | 0% |
Arkansas-Pine Bluff | 0 | 0% |
Austin Peay | 3,500 | 35% |
Bryant | 0 | 0% |
Cal Poly | 0 | 0% |
Charleston Southern | * | * |
Chattanooga | 0 | 0% |
Davidson | 0 | 0% |
Delaware | 0 | 0% |
Delaware St. | 0 | 0% |
Dixie State | 5,250 | 50% |
ETSU | 2,300 | 30% |
EIU | 2,000 | 20% |
EWU | 200 | 3% |
Elon | 900 | 7% |
Fordham | 0 | 0% |
Gardner-Webb | 100 | 1% |
Idaho | 3,100 | 20% |
Idaho State | 2,800 | 23% |
Illinois State | 2,680 | 20% |
Jackson State | 11,000 | 25% |
James Madison | 250 | 1% |
Kennesaw State | 2,000 | 25% |
Maine | 0 | 0% |
McNeese State | 4,300 | 25% |
Mercer | 2,550 | 25% |
NAU | 0 | 0% |
Nicholls | 3,000 | 28% |
North Dakota | 4,000 | 32% |
North Dakota State | 9,500 | 50% |
Northern Arizona | 0 | 0% |
Northern Iowa | 2,500 | 15% |
Northwestern State | 4,000 | 25% |
Prairie View A&M | 3,750 | 25% |
Rhode Island | 0 | 0% |
Richmond | 250 | 3% |
Sacred Heart | 0 | 0% |
Samford | 1,076 | 16.5% |
Sam Houston | 3,250 | 23% |
San Diego | 0 | 0% |
Southeastern Louisiana | 2,518 | 25% |
Southern | 7,125 | 25% |
Southern Illinois | 2,250 | 15% |
Tarleton State | 5,000 | 50% |
Tennessee State | 2,500 | 15% |
Tennessee Tech | 5,500 | 33% |
The Citadel | 3,081 | 27% |
UC Davis | 0 | 0% |
Villanova | 0 | 0% |
VMI | * | * |
Wagner | 0 | 0% |
Weber | 5,000 | 28% |
WIU | * | * |
W&M | 250 | 2% |
YSU | 3,600 | 17% |
NEXT: Spring Preseason Top 25
NEXT: Spring Preseason All-American Team