Between now and Monday, Feb. 10 — when we'll reveal our overall FCS team and individual recruiting rankings — we're going to begin to release some of our early thoughts about each class here, conference by conference and position by position. Today we release our feelings about the Ohio Valley Conference and where things stand for those schools, with the understanding that a lot can change between now and when they can begin signing (Wednesday, Feb. 5). So hold onto your hats and check this out.
Also … remember, this is a ranking of HIGH SCHOOL commitments … this is only one way our FCS rankings differentiate us from 247Sports and Rivals etc. Also … we don't pay any attention to the star rating, this ranking is based solely on how each athlete is coveted, who wanted him … and how many wanted him. That's it. Film evaluation is something I will leave up to the coaches, as they have their jobs on the line with that. I figure if their jobs are on the line, they're probably doing a pretty good job of figuring out who they want to offer a spot on their teams. And they are certainly better than I am at making that determination.
[divider]More FCS Recruiting:
[divider]
Quick rankings explanation:
- Only high school recruits are taken into account. Transfers are separate and will be evaluated much later this spring.
- The system is based on school offers, NOT 247Sports or Rivals. Every level of D-1 (P5, G5, FCS) has a particular tiered point total.
- When it comes to team rankings, it's the value of all of its Dec. signees and current commitments' point totals combined. Every kid counts.
- I respect PWOs — preferred walk-ons. They get credit too. The FCS is the perfect level for walk-ons. They matter to these schools.
- The final national rankings for Top 50 teams and Top 300 individuals will publish Monday, Feb. 10[divider]
All FCS Conference & Position Recruiting Rankings
TOP OVC TEAMS (as of Jan. 29)
(This top list is based on teams that have already secured at least five recruits – full conference breakdown comes later)
RK | TEAM |
1 | Tenn. State |
2 | Tenn-Martin |
3 | Jacksonville St. |
4 | Eastern Kentucky |
5 | Tenn. Tech |
6 | Eastern Illinois |
7 | Murray St. |
8 | Austin Peay |
9 | SEMO |
[divider]
TOP OVC RECRUITS (as of Jan. 29)
(NOTE: PWO means preferred walk-on offer; Only high school commits/recruits are considered here – transfers come later)
RK | FCS TEAM | POS | PROSPECT | HOMETOWN | STATE | OTHER D-1 OPTIONS |
1 | TENN-MARTIN | DB | Anthony Prospere | Deerfield Beach, FL | FL | 7 Power Five offers, 6 G5, 1 FCS |
2 | JACKSONVILLE STATE | WR | Jayson Jones | Birmingham, AL | AL | 6 P5s, 6 G5s |
3 | TENNESSEE STATE | DB | Jeshon Ingraham | West Palm Beach, FL | FL | B.C., Minnesota, Mizzou, 8 FBS, 2 FCS |
4 | MURRAY STATE | WR | Lawaun Powell | E. St. Louis, IL | IL | 7 P5 offers, 1 G5, 1 FCS |
5 | TENNESSEE STATE | WR | Gerand Turner | Miami, FL | FL | Syracuse, 11 G5 offers, 3 FCS offers |
6 | TENNESSEE STATE | OL | Jai'mari Herbert | Hollywood, FL | FL | Kentucky, Pitt, Syracuse, 6 G5 offers |
7 | JACKSONVILLE STATE | RB | Ron Wiggins | Jacksonville, AL | AL | 10 FBS offers, 4 FCS |
8 | TENNESSEE STATE | OL | Jeremiah Mawali | West Palm Beach, FL | FL | Rutgers, Maryland, Purdue, 5 G5 offers |
9 | TENN-MARTIN | RB | Patrick Bowen | Fort Lauderdale, FL | FL | BostColl, Maryl., 8 FBS, 5 FCS |
10 | TENNESSEE STATE | QB | Edwin Rhodes | Fort Lauderdale, FL | FL | Vandy, 3 FBS, 5 FCS |
11 | TENN-MARTIN | RB | Andrew Henley | Hallandale, FL | FL | Virginia, NC State, 3 FCS |
12 | EASTERN ILLINOIS | DL | Anthony Baker | St. Louis, MO | MO | 6 FBS, 6 FCS |
13 | EASTERN KENTUCKY | DL | Abraham Alabi | Pickerington, OH | OH | Kentucky, Rutgers, 3 G5, Tenn St. |
14 | EASTERN KENTUCKY | DL | Ryan Jackson | Lebanon, TN | TN | 2 FBS, 13 FCS |
15 | TENNESSEE STATE | WR | Zaire Thornton | Atlanta, GA | GA | 5 FBS, 5 FCS offers |
16 | TENNESSEE TECH | WR | Jacob Jarrett | Roswell, GA | GA | 4 FBS offers, 7 FCS |
17 | SEMO | OL | Khalyl Warren | Chicago, IL | IL | 3 FBS, 5 FCS offers |
18 | TENN-MARTIN | DB | Alexander Andre | Orlando, FL | FL | Liberty, 10 FCS offers |
19 | AUSTIN PEAY | LB | Nick Carozza | Alpharetta, GA | GA | EKU decommit – 2 FBS, 7 FCS |
20 | EASTERN ILLINOIS | WR | Arron Foulkes | Southfield, MI | MI | 2 FBS offers, 7 FCS |
[divider]Listen to the latest episodes of B-Mac and Herd's FCS Podcast, which is also available on Apple Podcasts, iTunes, Spotify, iHeart, Stitcher and Spreaker.
SUBSCRIBE: B-Mac and Herd's FCS Podcast