The FCS has some records that are close to falling, and there have been some incredible showings in individual games, of late — Central Connecticut State's Aaron Dawson certainly proved that last weekend when he broke a Division I record for 308 rushing yards in one half. below is a look at some big-time records that may go down in November, along with some of the top individual games of the year, along with some other goodies.
[divider]COMPARE: FCS Players or FCS Teams
HERO SPORTS FCS PODCAST: Subscribe here
FCS' TOP 2018 CROWDS: The list
PLAYOFF PICTURE: After Week 11[divider]
DEVLIN HODGES RECORD WATCH
QUARTERBACK | FCS TEAM | YARDS | SPAN |
---|---|---|---|
Steve McNair | Alcorn | 14,496 | 1991-94 |
Devlin Hodges | Samford | 14,127 | 2014-18 |
Bruce Eugene | Grambling | 13,513 | 2001-05 |
Dominic Randolph | Holy Cross | 13,455 | 2006-09 |
Jeremy Moses | SFA | 13,401 | 2007-10 |
Scott Riddle | Elon | 13,264 | 2007-10 |
Ricky Santos | New Hampshire | 13,212 | 2004-07 |
Jimmy Garoppolo | Eastern Ill | 13,156 | 2010-13 |
QUARTERBACK | FCS TEAM | TDS |
Bruce Eugene | Grambling | 140 |
Willie Totten | Mississippi Val | 139 |
Ricky Santos | New Hampshire | 123 |
Jeremy Moses | SFA | 121 |
Steve McNair | Alcorn | 119 |
Jimmy Garoppolo | Eastern Ill | 118 |
Dominic Randolph | Holy Cross | 117 |
Josh McGregor | Jacksonville | 116 |
Jeremiah Briscoe | Sam Houston St | 116 |
Josh Johnson | San Diego | 113 |
Devlin Hodges | Samford | 111 |
Vernon Adams | Eastern Wash | 110 |
Marcus Brady | CSUN | 109 |
Scott Riddle | Elon | 106 |
[divider]
TOP GAMES
TOP RUSHING GAME | |||
YDS | PLAYER, SCHOOL (CONF.) | VS. | WHEN |
361 | Aaron Dawson, Central Conn. St. (NEC) | Wagner | 10/27/2018 |
318 | Jordan Meachum, Sacred Heart (NEC) | Bryant | 10/27/2018 |
311 | Marquis Terry, Southeast Mo. St. (OVC) | Southern Ill. | 9/15/2018 |
271 | Ryan Fulse, Wagner (NEC) | Bowie St. | 8/30/2018 |
266 | Collin Eaddy, Princeton (Ivy) | Yale | 11/10/2018 |
264 | Tucker Yinger, Dayton (Pioneer) | Morehead St. | 11/10/2018 |
260 | Joe Protheroe, Cal Poly (Big Sky) | Idaho St. | 11/10/2018 |
255 | Jalen Morton, Prairie View (SWAC) | Ark.-Pine Bluff | 9/22/2018 |
246 | Karekin Brooks, Penn (Ivy League) | Brown | 10/27/2018 |
245 | Dawonya Tucker, Prairie View (SWAC) | Sam Houston St. | 9/8/2018 |
239 | Juwon Farri, Monmouth (Big South) | Campbell | 10/20/2018 |
234 | Ja'Quan Keys, Indiana St. (MVFC) | Eastern Ill. | 9/15/2018 |
234 | Elijah Dotson, Sacramento St. (Big Sky) | Montana | 9/22/2018 |
TOP PASSING GAME | |||
YDS | PLAYER, SCHOOL (CONF.) | VS. | WHEN? |
562 | Devlin Hodges, Samford (SoCon) | Western Caro. | 10/6/2018 |
556 | Anthony Lawrence, San Diego (Pioneer) | Davidson | 11/10/2018 |
515 | Jon Copeland, Incarnate Word (Southland) | Lamar University | 10/13/2018 |
492 | Tanner Gueller, Idaho St. (Big Sky) | Idaho | 10/6/2018 |
491 | Reece Udinski, VMI (SoCon) | Western Caro. | 9/22/2018 |
489 | Joe Mancuso, Richmond (CAA) | Delaware | 10/6/2018 |
475 | Devlin Hodges, Samford (SoCon) | Florida St. | 9/8/2018 |
474 | Shelton Eppler, Northwestern St. (Southland) | Lamar University | 9/15/2018 |
473 | Devlin Hodges, Samford (SoCon) | VMI | 10/13/2018 |
TOP RECEIVING YARDS – ONE GAME | |||
YDS | PLAYER, SCHOOL (CONF.) | VS. | WHEN? |
324 | Michael Bandy, San Diego (Pioneer) | Davidson | 11/10/2018 |
274 | Juston Christian, Marist (Pioneer) | Columbia | 10/6/2018 |
268 | Bryce Nunnelly, Chattanooga (SoCon) | The Citadel | 9/8/2018 |
263 | Kristian Wilkerson, Southeast Mo. St. (OVC) | UT Martin | 10/27/2018 |
246 | Juston Christian, Marist (Pioneer) | Davidson | 10/20/2018 |
244 | Josh Wilkes, Ark.-Pine Bluff (SWAC) | Morehouse | 9/1/2018 |
238 | Dev Holmes, Albany (NY) (CAA) | Morgan St. | 9/15/2018 |
[divider]
STREAKS
RK | FCS TEAM | CONF | STRK |
1 | North Dakota St. | MVFC | W16 |
2 | Colgate | Patriot | W14 |
4 | Princeton | Ivy League | W9 |
5 | Kennesaw St. | Big South | W9 |
8 | San Diego | Pioneer | W7 |
RK | FCS TEAM | CONF | STRK |
3 | Houston Baptist | Southland | L9 |
6 | Ark.-Pine Bluff | SWAC | L8 |
6 | Western Carolina | SoCon | L7 |
[divider]
MCLAUGHLIN: Top Crowds In The FCS This Year