The FCS has some records that are close to falling, and there have been some incredible showings in individual games, of late — Central Connecticut State's Aaron Dawson certainly proved that this past weekend when he broke a Division I record for 308 rushing yards in one half. below is a look at some big-time records that may go down in November, along with some of the top individual games of the year, along with some other goodies.
[divider]COMPARE: FCS Players or FCS Teams
HERO SPORTS FCS PODCAST: Subscribe here
MCLAUGHLIN: Key Points From Week Nine
PLAYOFF PICTURE: After Week Nine[divider]
DEVLIN HODGES RECORD WATCH
| QUARTERBACK | FCS TEAM | YARDS | SPAN |
| Steve McNair | Alcorn | 14,496 | 1991-94 |
| Bruce Eugene | Grambling | 13,513 | 2001-05 |
| Dominic Randolph | Holy Cross | 13,455 | 2006-09 |
| Jeremy Moses | SFA | 13,401 | 2007-10 |
| Devlin Hodges | Samford | 13,324 | 2014-18 |
| Scott Riddle | Elon | 13,264 | 2007-10 |
| Ricky Santos | New Hampshire | 13,212 | 2004-07 |
| Jimmy Garoppolo | Eastern Ill | 13,156 | 2010-13 |
| QUARTERBACK | FCS TEAM | TDS |
| Bruce Eugene | Grambling | 140 |
| Willie Totten | Mississippi Val | 139 |
| Ricky Santos | New Hampshire | 123 |
| Jeremy Moses | SFA | 121 |
| Steve McNair | Alcorn | 119 |
| Jimmy Garoppolo | Eastern Ill | 118 |
| Dominic Randolph | Holy Cross | 117 |
| Josh McGregor | Jacksonville | 116 |
| Jeremiah Briscoe | Sam Houston St | 116 |
| Josh Johnson | San Diego | 113 |
| #Vernon Adams | Eastern Wash | 110 |
| Marcus Brady | CSUN | 109 |
| Scott Riddle | Elon | 106 |
| Devlin Hodges | Samford | 105 |
[divider]
TOP GAMES
| TOP RUSHING GAME | |||
| YDS | PLAYER, SCHOOL (CONF.) | VS. | WHEN |
| 361 | Aaron Dawson, Central Conn. St. (NEC) | Wagner | 10/27/2018 |
| 318 | Jordan Meachum, Sacred Heart (NEC) | Bryant | 10/27/2018 |
| 311 | Marquis Terry, Southeast Mo. St. (OVC) | Southern Ill. | 9/15/2018 |
| 271 | Ryan Fulse, Wagner (NEC) | Bowie St. | 8/30/2018 |
| 255 | Jalen Morton, Prairie View (SWAC) | Ark.-Pine Bluff | 9/22/2018 |
| 246 | Karekin Brooks, Penn (Ivy League) | Brown | 10/27/2018 |
| 245 | Dawonya Tucker, Prairie View (SWAC) | Sam Houston St. | 9/8/2018 |
| 239 | Juwon Farri, Monmouth (Big South) | Campbell | 10/20/2018 |
| 234 | Ja'Quan Keys, Indiana St. (MVFC) | Eastern Ill. | 9/15/2018 |
| 234 | Elijah Dotson, Sacramento St. (Big Sky) | Montana | 9/22/2018 |
| TOP PASSING GAME | |||
| YDS | PLAYER, SCHOOL (CONF.) | VS. | WHEN? |
| 562 | Devlin Hodges, Samford (SoCon) | Western Caro. | 10/6/2018 |
| 515 | Jon Copeland, Incarnate Word (Southland) | Lamar University | 10/13/2018 |
| 492 | Tanner Gueller, Idaho St. (Big Sky) | Idaho | 10/6/2018 |
| 491 | Reece Udinski, VMI (SoCon) | Western Caro. | 9/22/2018 |
| 489 | Joe Mancuso, Richmond (CAA) | Delaware | 10/6/2018 |
| 475 | Devlin Hodges, Samford (SoCon) | Florida St. | 9/8/2018 |
| 474 | Shelton Eppler, Northwestern St. (Southland) | Lamar University | 9/15/2018 |
| 473 | Devlin Hodges, Samford (SoCon) | VMI | 10/13/2018 |
| 462 | Austin Simmons, South Dakota (MVFC) | Northern Colo. | 9/8/2018 |
| 451 | Shannon Patrick, Ark.-Pine Bluff (SWAC) | Morehouse | 9/1/2018 |
| TOP RECEIVING YARDS – ONE GAME | |||
| YDS | PLAYER, SCHOOL (CONF.) | VS. | WHEN? |
| 274 | Juston Christian, Marist (Pioneer) | Columbia | 10/6/2018 |
| 268 | Bryce Nunnelly, Chattanooga (SoCon) | The Citadel | 9/8/2018 |
| 263 | Kristian Wilkerson, Southeast Mo. St. (OVC) | UT Martin | 10/27/2018 |
| 246 | Juston Christian, Marist (Pioneer) | Davidson | 10/20/2018 |
| 244 | Josh Wilkes, Ark.-Pine Bluff (SWAC) | Morehouse | 9/1/2018 |
| 238 | Dev Holmes, Albany (NY) (CAA) | Morgan St. | 9/15/2018 |
| 223 | Nehari Crawford, Duquesne (NEC) | Dayton | 9/15/2018 |
| 223 | Jequez Ezzard, Howard (MEAC) | Ohio | 9/1/2018 |
| 221 | Tom Kennedy, Bryant (NEC) | Fordham | 10/20/2018 |
| 221 | Tom Kennedy, Bryant (NEC) | Fordham | 10/20/2018 |
| 220 | Cortrelle Simpson, Richmond (CAA) | Delaware | 10/6/2018 |
[divider]
STREAKS
| RK | FCS TEAM | CONF | STRK |
| 1 | North Dakota St. | MVFC | W14 |
| 2 | Colgate | Patriot | W12 |
| 3 | Dartmouth | Ivy League | W10 |
| 4 | Princeton | Ivy League | W7 |
| 5 | Kennesaw St. | Big South | W7 |
| 6 | UC Davis | Big Sky | W5 |
| 7 | Florida A&M | MEAC | W5 |
| 8 | San Diego | Pioneer | W5 |
| 9 | Delaware | CAA | W4 |
| 10 | Monmouth | Big South | W4 |
| 11 | Southeast Mo. St. | OVC | W4 |
| RK | FCS TEAM | CONF | STRK |
| 1 | VMI | SoCon | L25 |
| 2 | Tennessee Tech | OVC | L11 |
| 3 | Houston Baptist | Southland | L7 |
| 4 | Lehigh | Patriot | L7 |
| 5 | Jacksonville | Pioneer | L6 |
| 6 | Ark.-Pine Bluff | SWAC | L6 |
[divider]
MCLAUGHLIN: Top Crowds In The FCS This Year
