The Indianapolis Colts are on the clock with the 15th-overall pick in the 2017 NFL Draft. Clemson receiver Mike Williams is still on the board and the Kansas City Chiefs badly want him.
The Chiefs have 10 selections, including one each in the first two rounds (No. 27, No. 59) and two in the third (No. 91, No. 104). They do not wish to give up a current player or picks in future drafts to move up 15 spots, therefore are considering a package that includes their first- and second-round picks and their second pick (No. 104) in the third round.
Should they do it? If so, should the Colts accept?
Although it's impossible for an outsider to weigh the pros and cons for both front offices, we can estimate the value of the four picks the deal would include using a chart created by former Dallas Cowboys' head coach Jimmy Johnson. The chart — which awards a point value to each pick — has been altered by Chase Stuart of Football Perspective, Harvard students and others, and is believed to be used in many variations across the league. However, it's still a helpful tool for fans to determine value of picks.
In this Chiefs-Colts hypothetical, the four picks are worth the following:
- Colts No. 15: 1,050
- Chiefs No. 27: 680
- Chiefs No. 29: 310
- Chiefs No. 104: 84
The Chiefs' three picks equal 1,074 points, or only 24 more than the Colts' one pick. Using solely this chart, the calculates indicates the deal is extremely fair. While it does not take into account every factor (e.g. Did a coveted player such as Jonathan Allen unexpectedly fall to No. 15?), it does quantify and simplify draft-pick trades.
If you want your team to trade up (or down) during the 2017 NFL Draft, calculate the value using this chart of all 254 picks:
Pick | Team | Value |
---|---|---|
1 | Cleveland Browns | 3,000 |
2 | San Francisco 49ers | 2,600 |
3 | Chicago Bears | 2,200 |
4 | Jacksonville Jaguars | 1,800 |
5 | Tennessee Titans | 1,700 |
6 | New York Jets | 1,600 |
7 | Los Angeles Chargers | 1,500 |
8 | Carolina Panthers | 1,400 |
9 | Cincinnati Bengals | 1,350 |
10 | Buffalo Bills | 1,300 |
11 | New Orleans Saints | 1,250 |
12 | Cleveland Browns | 1,200 |
13 | Arizona Cardinals | 1,150 |
14 | Philadelphia Eagles | 1,100 |
15 | Indianapolis Colts | 1,050 |
16 | Baltimore Ravens | 1,000 |
17 | Washington Redskins | 950 |
18 | Tennessee Titans | 900 |
19 | Tampa Bay Bucs | 875 |
20 | Denver Broncos | 850 |
21 | Detroit Lions | 800 |
22 | Miami Dolphins | 780 |
23 | New York Giants | 760 |
24 | Oakland Raiders | 740 |
25 | Houston Texans | 720 |
26 | Seattle Seahawks | 700 |
27 | Kansas City Chiefs | 680 |
28 | Dallas Cowboys | 660 |
29 | Green Bay Packers | 640 |
30 | Pittsburgh Steelers | 620 |
31 | Atlanta Falcons | 600 |
32 | New Orleans Saints | 590 |
[divider]
Pick | Team | Value |
---|---|---|
33 | Cleveland Browns | 580 |
34 | San Francisco 49ers | 560 |
35 | Jacksonville Jaguars | 550 |
36 | Chicago Bears | 540 |
37 | Los Angeles Rams | 530 |
38 | Los Angeles Chargers | 520 |
39 | New York Jets | 510 |
40 | Carolina Panthers | 500 |
41 | Cincinnati Bengals | 490 |
42 | New Orleans Saints | 480 |
43 | Philadelphia Eagles | 470 |
44 | Buffalo Bills | 460 |
45 | Arizona Cardinals | 450 |
46 | Indianapolis Colts | 440 |
47 | Baltimore Ravens | 430 |
48 | Minnesota Vikings | 420 |
49 | Washington Redskins | 410 |
50 | Tampa Bay Bucs | 400 |
51 | Denver Broncos | 390 |
52 | Cleveland Browns | 380 |
53 | Detroit Lions | 370 |
54 | Miami Dolphins | 360 |
55 | New York Giants | 350 |
56 | Oakland Raiders | 340 |
57 | Houston Texans | 330 |
58 | Seattle Seahawks | 320 |
59 | Kansas City Chiefs | 310 |
60 | Dallas Cowboys | 300 |
61 | Green Bay Packers | 292 |
62 | Pittsburgh Steelers | 284 |
63 | Atlanta Falcons | 276 |
64 | Carolina Panthers | 270 |
[divider]
Pick | Team | Value |
---|---|---|
65 | Cleveland Browns | 265 |
66 | San Francisco 49ers | 260 |
67 | Chicago Bears | 255 |
68 | Jacksonville Jaguars | 250 |
69 | Los Angeles Rams | 245 |
70 | New York Jets | 240 |
71 | Los Angeles Chargers | 235 |
72 | New England Patriots | 230 |
73 | Cincinnati Bengals | 225 |
74 | Baltimore Ravens | 220 |
75 | Buffalo Bills | 215 |
76 | New Orleans Saints | 210 |
77 | Arizona Cardinals | 205 |
78 | Baltimore Ravens | 200 |
79 | Minnesota Vikings | 195 |
80 | Indianapolis Colts | 190 |
81 | Washington Redskins | 185 |
82 | Denver Broncos | 180 |
83 | Tennessee Titans | 175 |
84 | Tampa Bay Bucs | 170 |
85 | Detroit Lions | 165 |
86 | Minnesota Vikings | 160 |
87 | New York Giants | 155 |
88 | Oakland Raiders | 150 |
89 | Houston Texans | 145 |
90 | Seattle Seahawks | 140 |
91 | Kansas City Chiefs | 136 |
92 | Dallas Cowboys | 132 |
93 | Green Bay Packers | 128 |
94 | Pittsburgh Steelers | 124 |
95 | Atlanta Falcons | 120 |
96 | New England Patriots | 116 |
97 | Miami Dolphins | 112 |
98 | Carolina Panthers | 108 |
99 | Philadelphia Eagles | 104 |
100 | Tennessee Titans | 100 |
101 | Denver Broncos | 96 |
102 | Seattle Seahawks | 92 |
103 | New Orleans Saints | 88 |
104 | Kansas City Chiefs | 84 |
105 | Pittsburgh Steelers | 80 |
106 | Seattle Seahawks | 82 |
107 | New York Jets | 80 |
[divider]
Pick | Team | Value |
---|---|---|
108 | Cleveland Browns | 78 |
109 | San Francisco 49ers | 76 |
110 | Jacksonville Jaguars | 74 |
111 | Chicago Bears | 72 |
112 | Los Angeles Rams | 70 |
113 | Los Angeles Chargers | 68 |
114 | Washington Redskins | 66 |
115 | Carolina Panthers | 64 |
116 | Cincinnati Bengals | 62 |
117 | Chicago Bears | 60 |
118 | Philadelphia Eagles | 58 |
119 | Arizona Cardinals | 56 |
120 | Minnesota Vikings | 54 |
121 | Indianapolis Colts | 52 |
122 | Baltimore Ravens | 50 |
123 | Washington Redskins | 49 |
124 | Tennessee Titans | 48 |
125 | Tampa Bay Bucs | 47 |
126 | Denver Broncos | 46 |
127 | Detroit Lions | 45 |
128 | Minnesota Vikings | 44 |
129 | Oakland Raiders | 43 |
130 | Houston Texans | 42 |
131 | New England Patriots | 41 |
132 | Kansas City Chiefs | 40 |
133 | Dallas Cowboys | 39 |
134 | Green Bay Packers | 38.5 |
135 | Pittsburgh Steelers | 38 |
136 | Atlanta Falcons | 37.5 |
137 | Indianapolis Colts | 37 |
138 | Cincinnati Bengals | 36.5 |
139 | Philadelphia Eagles | 36 |
140 | New York Giants | 35.5 |
141 | Los Angeles Rams | 35 |
142 | Houston Texans | 34.5 |
143 | San Francisco 49ers | 34 |
14
|