HERO Sports
  • Home
  • FCS
    • FCS Home
    • ASUN-WAC
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
  • FBS
    • FBS Home
    • AAC
    • C-USA
    • MAC
    • Mountain West
    • Sun Belt
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
  • Home
  • FCS
    • FCS Home
    • ASUN-WAC
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
  • FBS
    • FBS Home
    • AAC
    • C-USA
    • MAC
    • Mountain West
    • Sun Belt
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
HERO Sports
No Result
View All Result

College Football Against the Spread Records for all 130 Teams

HERO Sports by HERO Sports
December 4, 2018
0
College Football Against the Spread Records for all 130 Teams

With 38 bowl games and a pair of intriguing playoff showdowns on the near horizon, you might find yourself placing a friendly wager or competing with friends in a confidence pool for all 40 games. Know what might help with your decision making? Understanding college football against the spread records for every squad in this year.

[divider] MORE 2018 COLLEGE FOOTBALL:
Best Teams Against the Spread
Worst Teams Against the Spread[divider]

2018 College Football Against the Spread Records

Courtesy of Vegas Insider, here are against the spread records for every FBS squad in the county, including how each did at home and away.

<td style

jamie-foxx-ad-with-legal-wording
Previous Post

2019 Pac-12 Football Schedule: Oregon vs. Auburn, Pac-12 Championship and More

Next Post

FCS: Expect A Much Closer Game For EWU-UC Davis

Next Post
FCS: Expect A Much Closer Game For EWU-UC Davis

FCS: Expect A Much Closer Game For EWU-UC Davis

Recent Posts

  • Louisiana Football 2023 Schedule
  • JMU Football 2023 Schedule
  • South Dakota State Football 2023 Schedule

HERO Sports is the go-to website for FBS and FCS football news, analysis, and predictions.

  • About HERO Sports
  • Contact
  • Privacy Policy

© 2022 HERO SPORTS.

No Result
View All Result
  • Home
  • FCS
    • FCS Home
    • ASUN-WAC
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
  • FBS
    • FBS Home
    • AAC
    • C-USA
    • MAC
    • Mountain West
    • Sun Belt
  • More
    • About HERO Sports
    • Contact

© 2022 HERO SPORTS.

Team Total Home Away
Air Force 6-5-1 3-2-1 3-3
Akron 5-7 1-4 4-3
Alabama 8-5 5-4 3-1
UAB 9-4 5-1 4-3
Appalachian State 7-3-2 2-2-2 5-1
Arizona State 7-5 4-2 3-3
Arizona 7-5 5-2 2-3
Arkansas 5-6-1 4-2-1 1-4
Arkansas State 6-6 3-3 3-3
Army 6-4-1 2-3-1 4-1
Auburn 5-7 4-4 1-3
Ball State 5-7 3-3 2-4
Baylor 5-6-1 3-4 2-2-1
Boise State 7-5-1 4-3 3-2-1
Boston College 7-5 4-3 3-2
Bowling Green 4-8 1-5 3-3
BYU 8-4 3-3 5-1
Buffalo 9-4 4-3 5-1
California 7-5 3-4 4-1
Central Florida 9-3 6-2 3-1
Central Michigan 5-7 1-5 4-2
Cincinnati 7-5 4-2 3-3
Clemson 7-6 3-5 4-1
Coastal Carolina 5-7 2-4 3-3
Colorado 5-7 3-4 2-3
Colorado State 5-7 3-3 2-4
Connecticut 3-9 1-5 2-4
Duke 6-6 1-5 5-1
East Carolina 4-8 2-5 2-3
Eastern Michigan 7-5 3-3 4-2
Florida Atlantic 4-8 2-4 2-4
Florida 8-4 4-4 4-0
Florida International 9-3 4-3 5-0
Florida State 4-8 3-4 1-4
Fresno State 9-4 4-2 5-2
Georgia 8-5 4-3 4-2
Georgia Southern 9-3 5-1 4-2
Georgia State 2-8-2 2-4 0-4-2
Georgia Tech 5-7 2-4 3-3
Hawaii 4-7-2 2-4-1 2-3-1
Houston 6-6 4-2 2-4
Illinois 5-7 3-4 2-3
Indiana 5-7 3-4 2-3
Iowa 7-5 4-3 3-2
Iowa State 6-6 3-4 3-2
Kansas 7-5 3-3 4-2
Kansas State 7-5 4-3 3-2
Kent State 7-5 4-1 3-4
Kentucky 5-7 2-5 3-2
LSU 6-6 4-4 2-2
Louisiana Tech 6-6 1-4 5-2
Louisiana-Lafayette 9-4 4-2 5-2
Louisiana-Monroe 4-8 1-4 3-4
Louisville 1-11 1-6 0-5
Marshall 4-8 2-4 2-4
Maryland 6-6 5-2 1-4
Massachusetts 5-7 3-3 2-4
Memphis 8-5 6-1 2-4
Miami (FL) 5-7 3-3 2-4
Miami (OH) 8-4 4-2 4-2
Michigan State 4-8 1-6 3-2
Michigan 6-6 5-2 1-4
Middle Tennessee 8-5 4-2 4-3
Minnesota 7-5 5-2 2-3
Mississippi 3-9 2-5 1-4
Mississippi State 8-4 6-1 2-3
Missouri 7-5 5-2 2-3
Navy 5-7 2-3 3-4
Nebraska 7-5 3-4 4-1
Nevada 6-6 4-2 2-4
New Mexico 4-8 1-5 3-3
New Mexico State 2-9-1 1-4 1-5-1
North Carolina State 6-6 4-3 2-3
North Carolina 5-6 3-2 2-4
UNC Charlotte 7-5 4-2 3-3
North Texas 4-8 2-4 2-4
Northern Illinois 7-6 2-3 5-3
Northwestern 6-7 2-5 4-2
Notre Dame 7-5 4-4 3-1
Ohio 7-5 4-2 3-3
Ohio State 6-7 5-3 1-4
Oklahoma 5-7-1 4-4 1-3-1
Oklahoma State 6-6 4-3 2-3
Old Dominion 4-7 2-3 2-4
Oregon 5-7 3-4 2-3
Oregon State 4-8 1-5 3-3
Penn State 7-5 5-2 2-3
Pittsburgh 7-6 4-2 3-4
Purdue 7-5 4-3 3-2
Rice 7-6 2-4 5-2
Rutgers 7-5 5-2 2-3
San Diego State 3-8 1-5 2-3
San Jose State 7-5 3-3 4-2
South Alabama 6-6 4-2 2-4
South Carolina 7-5 3-4 4-1
South Florida 4-8 1-5 3-3
Southern California 4-8 2-4 2-4
SMU 5-7 3-3 2-4
Southern Mississippi 6-5 3-3 3-2
Stanford 7-4-1 3-3 4-1-1
Syracuse 8-4 4-2 4-2
Temple 8-4 3-3 5-1
Tennessee 4-7 1-6 3-1
Texas A&M 8-4 6-2 2-2
Texas Christian 4-8 2-5 2-3
Texas 5-7-1 4-2-1 1-5
Texas State 6-6 2-4 4-2
Texas Tech 6-6 4-3 2-3
UTEP 5-7 1-5 4-2
UTSA 4-7-1 1-4-1 3-3
Toledo 6-6 4-3 2-3
Troy 7-3-2 3-2-1 4-1-1
Tulane 5-7 3-3 2-4
Tulsa 5-7 3-3 2-4
UCLA 5-6-1 2-4-1 3-2
UNLV 6-5-1 3-3 3-2-1
Utah State 9-3 6-0 3-3
Utah 7-6 4-2 3-4
Vanderbilt 8-4 4-3 4-1
Virginia 8-4 5-2 3-2
Virginia Tech 5-7 3-4 2-3
Wake Forest 4-8 1-6 3-2
Washington 4-9 2-5 2-4
Washington State 10-2 5-2 5-0
West Virginia 6-3-2 4-1-1 2-2-1
Western Kentucky 6-6 2-3 4-3
Western Michigan 4-8 2-4 2-4
Wisconsin