The regular season is in the books so the 2018 NFL Draft order is set.
COMPARE: Draft Prospects | NFL Teams |
Here's how Round 1 looks:
PICK | TEAM | OTHER PICKS |
---|---|---|
1 | Cleveland | 4, 33, 35, 64, 65, 97, 119, 129, 150, 161, 193 |
2 | NY Giants | 34, 66, 98, 130, 162, 194 |
3 | NY Jets (via Indy) | 72, 103, 148, 165 |
4 | Cleveland (via HOU) | HOU: 68, 80, 99, 163, 196 |
5 | Denver | 40, 71, 102, 105, 133, 154, 168, 199 |
6 | Indianapolis (via NYJ) | 36, 37, 49, 67, 100, 131, 164, 195 |
7 | Tampa Bay | 38, 69, 104, 135, 166, 188 |
8 | Chicago | 39, 101, 111, 136, 167, 198 |
9 | San Francisco | 59, 70, 74, 124, 134, 170, 201, 214 |
10 | Oakland | 41, 75, 106, 171, 178, 202 |
11 | Miami | 42, 73, 107, 126, 169, 197, 203 |
12 | Buffalo (via CIN) | 22, 53, 56, 96, 117, 149, 187 |
13 | Washington | 44, 109, 140, 174, 205, 215 |
14 | Green Bay | 45, 76, 110, 141, 172, 206 |
15 | Arizona | 47, 79, 143, 207 |
16 | Baltimore | 52, 83, 114, 145, 176, 212 |
17 | LA Chargers | 48, 84, 115, 146, 177 |
18 | Seattle | 116, 132, 137, 159, 200, 209, 222, 224 |
19 | Dallas | 50, 81, 112, 179, 210 |
20 | Detroit | 51, 82, 113, 144, 211 |
21 | Cincinnati (via BUF) | 46, 77, 108, 142, 158, 223 |
22 | Buffalo (via KC) | KC: 54, 78, 86, 118, 120, 182 |
23 | LA Rams | 87, 151, 180, 181, 182, 184 |
24 | Carolina | 55, 85, 88, 152, 183, 208, 213, 216 |
25 | Tennessee | 57, 89, 121, 153, 185, 217 |
26 | Atlanta | 58, 89, 121, 185, 217 |
27 | New Orleans | 91, 123, 138, 155, 175, 187, 219 |
28 | Pittsburgh | 60, 92, 139, 156, 220 |
29 | Jacksonville | 61, 93, 125, 189, 204, 221 |
30 | Minnesota | 62, 94, 158, 190 |
31 | New England | 43, 63, 95, 191 |
32 | Philadelphia | 127, 128, 147, 160, 192 |
- Ties are broken by strength of schedule, then winning percentage versus conference opponents, then winning percentage versus division opponents. Remaining ties will be determined by a coin flip.
- Picks 1-20 are slotted for non-playoff teams
- Picks 21-32 are dependent on playoff results. based on which round teams were eliminated. For teams eliminated in the same round, revert to regular season winning percentage.
- Picks 21-24 are reserved for the losers of Wild Card Round playoff games, ordered using the above criteria.
- Picks 25-28 are reserved for the losers of Divisional Round playoff games, ordered using the above criteria.
- The Conference Championship Round losers own picks 29 and 30, ordered using the above criteria.
- The Super Bowl winner will own the No. 32 overall pick, regardless of regular season record. The Super Bowl runner-up will own the No. 31 overall pick, regardless of regular season record.
- Buffalo acquired the No. 22 pick from the Chiefs last April in the trade that landed Kansas City the No. 10 pick that became Patrick Mahomes.
- The Browns acquired the No. 4 pick from the Texans in the trade that landed Houston the No. 12 pick that became Deshaun Watson.
NFL DRAFT COVERAGE |